<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to create network diagrams with Openoffice Draw</title>
	<atom:link href="http://www.searchmarked.com/networking/openoffice-network-diagrams.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.searchmarked.com/networking/openoffice-network-diagrams.php</link>
	<description>I search, I bookmark, I write, You learn.</description>
	<lastBuildDate>Mon, 05 Jul 2010 13:59:51 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nick B.</title>
		<link>http://www.searchmarked.com/networking/openoffice-network-diagrams.php/comment-page-1#comment-1239</link>
		<dc:creator>Nick B.</dc:creator>
		<pubDate>Sat, 24 Apr 2010 13:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchmarked.com/uncategorized/openoffice-network-diagrams.php#comment-1239</guid>
		<description>You can download network symbols for free in various formats from Cisco.com - Powerpoint and WMF can be copied and pasted into OpenOffice draw.</description>
		<content:encoded><![CDATA[<p>You can download network symbols for free in various formats from Cisco.com &#8211; Powerpoint and WMF can be copied and pasted into OpenOffice draw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PHP Consultant</title>
		<link>http://www.searchmarked.com/networking/openoffice-network-diagrams.php/comment-page-1#comment-1216</link>
		<dc:creator>PHP Consultant</dc:creator>
		<pubDate>Sun, 31 Jan 2010 13:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchmarked.com/uncategorized/openoffice-network-diagrams.php#comment-1216</guid>
		<description>Thanks for the tip i gonna try it</description>
		<content:encoded><![CDATA[<p>Thanks for the tip i gonna try it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: necklace</title>
		<link>http://www.searchmarked.com/networking/openoffice-network-diagrams.php/comment-page-1#comment-1214</link>
		<dc:creator>necklace</dc:creator>
		<pubDate>Fri, 29 Jan 2010 11:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchmarked.com/uncategorized/openoffice-network-diagrams.php#comment-1214</guid>
		<description>I need to make a brochure using open office real quick. i need some tips and since i am new to openoffice i would very much appriciate it if you tell me all the basic steps to make a brochure.</description>
		<content:encoded><![CDATA[<p>I need to make a brochure using open office real quick. i need some tips and since i am new to openoffice i would very much appriciate it if you tell me all the basic steps to make a brochure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yves</title>
		<link>http://www.searchmarked.com/networking/openoffice-network-diagrams.php/comment-page-1#comment-890</link>
		<dc:creator>yves</dc:creator>
		<pubDate>Fri, 11 Sep 2009 15:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchmarked.com/uncategorized/openoffice-network-diagrams.php#comment-890</guid>
		<description>Yes lautman.net provides helpful symbols.</description>
		<content:encoded><![CDATA[<p>Yes lautman.net provides helpful symbols.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://www.searchmarked.com/networking/openoffice-network-diagrams.php/comment-page-1#comment-260</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Sat, 17 May 2008 22:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchmarked.com/uncategorized/openoffice-network-diagrams.php#comment-260</guid>
		<description>Very cool info.  Open Office rocks!  Thanks.</description>
		<content:encoded><![CDATA[<p>Very cool info.  Open Office rocks!  Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
